Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.047.185,00 | 4.003.421,00 | 4.071.411,00 | |
Ethereum | ETH | 117.366,00 | 115.830,00 | 118.842,00 | |
Tether | USDT | 49,79 | 49,77 | 49,80 | |
BNB | BNB | 37.845,00 | 36.944,00 | 37.926,00 | |
XRP | XRP | 65,96 | 65,16 | 66,87 | |
USDC | USDC | 49,81 | 49,78 | 49,82 | |
Solana | SOL | 5.098,64 | 5.002,10 | 5.165,47 | |
TRON | TRX | 16,41 | 16,40 | 16,55 | |
Figure Heloc | FIGR_HELOC | 51,40 | 51,16 | 51,68 | |
Zcash | ZEC | 65.283,00 | 63.000,00 | 66.157,00 | |
Hyperliquid | HYPE | 4.014,66 | 3.961,83 | 4.104,01 | |
Dogecoin | DOGE | 3,97 | 3,91 | 4,02 | |
Monero | XMR | 29.803,00 | 29.505,00 | 30.829,00 | |
USDS | USDS | 49,83 | 49,81 | 49,85 | |
WhiteBIT Coin | WBT | 3.884,58 | 3.842,19 | 3.913,06 | |
Chainlink | LINK | 588,76 | 571,20 | 595,63 | |
LEO Token | LEO | 469,48 | 450,89 | 470,79 | |
Cardano | ADA | 10,26 | 10,01 | 10,43 | |
NEAR Protocol | NEAR | 234,80 | 226,33 | 238,81 | |
Stellar | XLM | 8,59 | 8,41 | 8,71 | |
Bitcoin Cash | BCH | 14.388,88 | 14.073,31 | 15.163,51 | |
Rain | RAIN | 0,338291 | 0,334973 | 0,360034 | |
Litecoin | LTC | 2.959,16 | 2.841,43 | 2.975,52 | |
Dai | DAI | 49,83 | 49,81 | 49,84 | |
Uniswap | UNI | 362,31 | 347,38 | 365,38 | |
Ethena USDe | USDE | 49,80 | 49,79 | 49,82 | |
Canton | CC | 5,01 | 4,75 | 5,21 | |
Avalanche | AVAX | 448,36 | 437,85 | 454,83 | |
USD1 | USD1 | 49,79 | 49,77 | 49,81 | |
Sui | SUI | 47,01 | 45,66 | 47,86 | |
Gram (prev. Toncoin) | GRAM | 61,73 | 60,62 | 62,39 | |
Hedera | HBAR | 3,74 | 3,72 | 3,85 | |
Tether Gold | XAUT | 200.925,00 | 200.360,00 | 202.871,00 | |
Global Dollar | USDG | 49,83 | 49,81 | 49,83 | |
PayPal USD | PYUSD | 49,83 | 49,81 | 49,85 | |
Bittensor | TAO | 12.832,82 | 12.480,06 | 13.054,25 | |
Shiba Inu | SHIB | 0,000248 | 0,000244 | 0,000251 | |
Quant | QNT | 9.990,39 | 9.596,66 | 10.117,49 | |
Ethena | ENA | 10,39 | 9,61 | 10,67 | |
Cronos | CRO | 2,66 | 2,64 | 2,71 | |
Ripple USD | RLUSD | 49,84 | 49,83 | 49,85 | |
Bitway | BTW | 86,42 | 83,96 | 92,01 | |
Ondo US Dollar Yield | USDY | 57,30 | 57,22 | 57,37 | |
Circle USYC | USYC | 56,91 | 56,90 | 56,91 | |
MemeCore | M | 51,55 | 50,58 | 56,92 | |
OKB | OKB | 5.556,21 | 5.448,97 | 5.566,80 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,83 | 49,83 | 49,83 | |
Pepe | PEPE | 0,000253 | 0,000228 | 0,000258 | |
Pump.fun | PUMP | 0,226296 | 0,207152 | 0,230082 | |
Aave | AAVE | 6.682,64 | 6.515,80 | 6.896,27 | |
Ondo | ONDO | 20,97 | 20,51 | 21,36 | |
Falcon USD | USDF | 49,59 | 49,57 | 49,65 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,44 | 56,27 | 56,53 | |
PAX Gold | PAXG | 201.345,00 | 200.826,00 | 203.140,00 | |
Aster | ASTER | 35,12 | 34,94 | 35,76 | |
Polkadot | DOT | 50,29 | 49,22 | 51,82 | |
Mantle | MNT | 25,29 | 24,77 | 26,83 | |
World Liberty Financial | WLFI | 2,59 | 2,59 | 2,63 | |
Worldcoin | WLD | 21,81 | 20,87 | 22,43 | |
United Stables | U | 49,78 | 49,77 | 49,81 | |
Morpho | MORPHO | 112,10 | 107,79 | 112,24 | |
Sky | SKY | 3,26 | 3,20 | 3,33 | |
USDD | USDD | 49,75 | 49,62 | 49,77 | |
Internet Computer | ICP | 131,60 | 126,87 | 133,59 | |
HTX DAO | HTX | 0,000081 | 0,000080 | 0,000081 | |
BFUSD | BFUSD | 49,78 | 49,76 | 49,80 | |
Bitget Token | BGB | 93,42 | 92,44 | 94,32 | |
USDGO | USDGO | 49,84 | 49,82 | 49,85 | |
Ethereum Classic | ETC | 378,27 | 373,20 | 384,23 | |
Arbitrum | ARB | 8,58 | 8,14 | 8,87 | |
Venice Token | VVV | 1.202,41 | 1.178,88 | 1.286,76 | |
JUST | JST | 7,01 | 6,89 | 7,04 | |
KuCoin | KCS | 378,10 | 371,05 | 379,43 | |
Kaspa | KAS | 1,86 | 1,76 | 1,87 | |
Gate | GT | 487,68 | 478,63 | 494,18 | |
POL (ex-MATIC) | POL | 4,59 | 4,53 | 4,64 | |
Algorand | ALGO | 5,18 | 5,02 | 5,27 | |
Jupiter | JUP | 14,02 | 13,74 | 14,53 | |
Cosmos Hub | ATOM | 82,00 | 79,86 | 82,55 | |
Render | RENDER | 84,72 | 82,20 | 86,52 | |
Pi Network | PI | 3,81 | 3,78 | 3,83 | |
Open USD | OUSD | 49,78 | 49,75 | 50,02 | |
Injective | INJ | 403,60 | 383,22 | 407,96 | |
NEXO | NEXO | 39,85 | 39,20 | 40,12 | |
Filecoin | FIL | 45,55 | 43,75 | 46,45 | |
Lighter | LIT | 146,12 | 145,64 | 153,89 | |
GHO | GHO | 49,75 | 49,72 | 49,77 | |
Dash | DASH | 2.671,01 | 2.624,63 | 2.760,72 | |
PancakeSwap | CAKE | 105,51 | 102,92 | 106,23 | |
Invesco Short Duration US Government Securities Fund | USTB | 561,13 | 561,08 | 561,13 | |
Ether.fi | ETHFI | 34,05 | 32,14 | 34,25 | |
LayerZero | ZRO | 84,99 | 83,49 | 88,41 | |
Midnight | NIGHT | 2,02 | 1,98 | 2,12 | |
Pearl | PEARL | 92,75 | 78,68 | 93,81 | |
XDC Network | XDC | 1,63 | 1,63 | 1,71 | |
Aptos | APT | 34,80 | 33,71 | 35,86 | |
Beldex | BDX | 3,69 | 3,52 | 3,73 | |
Pyth Network | PYTH | 3,67 | 3,51 | 3,71 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,53 | 52,52 | 52,53 | |
Aerodrome Finance | AERO | 34,68 | 34,47 | 35,61 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pepe | PEPE | 0,000253 | |
| Pearl | PEARL | 92,75 | |
| Kaspa | KAS | 1,86 | |
| Pump.fun | PUMP | 0,226296 | |
| LEO Token | LEO | 469,48 | |
| Litecoin | LTC | 2.959,16 | |
| Arbitrum | ARB | 8,58 | |
| Uniswap | UNI | 362,31 | |
| Ether.fi | ETHFI | 34,05 | |
| PancakeSwap | CAKE | 105,51 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 1.202,41 | |
| Rain | RAIN | 0,338291 | |
| XDC Network | XDC | 1,63 | |
| MemeCore | M | 51,55 | |
| Lighter | LIT | 146,12 | |
| Bitcoin Cash | BCH | 14.388,88 | |
| Dash | DASH | 2.671,01 | |
| Midnight | NIGHT | 2,02 | |
| Monero | XMR | 29.803,00 | |
| Bitway | BTW | 86,42 |
